Current Rates
MORTGAGE RATES:
Click Here to check the most recent rates:
Savings Rates (Rates are subject to change without notice)
Account Type | Terms | Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Share Savings | Minimum balance of $5.00 required | 0.08% | 0.08% |
Special Savings | No Minimum balance required | 0.08% | 0.08% |
Money Market | 0.08% | 0.08% | |
Club Account | No Minimum balance required | 0.08% | 0.08% |
IRA Account | No Minimum balance required | 0.30% | 0.30% |
6 Month Certificate of Deposit (same rate for IRA Certificate) | $1,000.00 Minimum balance required | 3.00% | 3.042% |
9 Month Certificate of Deposit | $1,000.00 Minimum balance required | 3.00% | 3.042% |
12 Month Certificate of Deposit (same rate for IRA Certificate) | $1,000.00 Minimum balance required | 3.00% | 3.042% |
13 Month Certificate of Deposit | $1,000.00 Minimum balance required | Not available | Not available |
15 Month Certificate of Deposit | $1,000.00 Minimum balance required | 3.00% | 3.042% |
18 Month Certificate of Deposit | $1,000.00 Minimum balance required | 3.00% | 3.042% |
24 Month Certificate of Deposit (same rate for IRA Certificate) | $1,000.00 Minimum balance required | 3.00% | 3.042% |
36 Month Certificate of Deposit | $1,000.00 Minimum balance required | 3.00% | 3.042% |
Loan Rates
Loan Type | Maximum Loan Amount | Terms | Annual Percentage Rate (APR) | Payment Per $1,000 |
---|---|---|---|---|
Personal Unsecured | Up to $11,000 | Maximum Term 5 years | Rates as low as 10.45%* | $21.47 |
Personal with co-maker | Up to $14,000 | Maximum Term 5 years for amount over $5,000 | Rates as low as 10.45%* | $21.47 |
Savings Secured | Up to $50,000 | Maximum Term 5 years | 3% above rate on account used as security | Varies depending on account used as security |
Overdraft Line of Credit | Up to $500 | 15.00% | Based on $500 payment $17.33 | |
New Auto | Up to $70,000 | Maximum Term 7 years | Rates as low as 5.50%* | Payments as low as $14.38 |
Used Auto | Up to $70,000 | Maximum Term 6 years on 1 to 5 Yr Old Auto Maximum Term 5 years on 6 and 7 Yr Old Auto Term of 4 years on 8-10 year old models | Rates as low as 5.50%* | Payments as low as $16.34 |
Tuition | Up to $12,000 | Maximum Term 7 years | 7.75%* | $15.47 |
Recreation Vehicles Motor Homes 10% Down Campers 10% Down Trailers 10% Down Boats 20% Down ATV's 20% Down Snow Mobile 20% Down Wave Runner 20% Down
| Up to $50,000 | Maximum Term 6 Years For Motor Homes and Travel Trailer the term can extend out to 120 months depending on the amount of the loan. | 7.00%* | Payments as low as $19.81 |
Home Equity Line of Credit | 80% LTV or $150,000 Maximum | 5 year draw and a 10 year payback | Prime | $18.20 |
Home Equity (1-4 unit owner occupied) | 80% LTV or $150,000 Maximum | 5 year | 6.55%* | $19.60 |
7 year | 6.80%* | $15.00 | ||
10 year | 6.90%* | $11.57 | ||
CU must be first mortgagee | 15 year | 7.10%* | $9.05 | |
Rates and terms subject to change without notice.